
Add to Cart
Fiber demisters consist of a compressed fiber mat filled between two concentric screens or parallel flat screens. Depending on design parameters, these mist eliminators can collect up to 99.95% or more of sub-micron liquid particles.
Fiber demisters are individually designed and manufactured for the customer, with housings made of various alloys, thermoformed plastics or fiberglass reinforced plastics. The materials used for the compressed fiber bed are special glass, ceramic, polypropylene, Teflon or polyester fibers. This type of mist eliminator has proven to be very suitable for sulfuric, nitric and thermal phosphoric acid plants; chlorine and other chemical plants; pulp and paper plants; textile plants; asphalt saturation towers; food processing; chrome plating processes; turbine lube oil tank exhaust Tube and plastic molding. Applications containing fluoride, high pH or steam can use special carbon fibers.
Candle Type Fiber Bed Mist Eliminator
Model | Specifications | Technical Norms | |||||
Treatment Gas | Pressure Drop Loss | Gas Velocity (m/s) | Fog Removal Efficiency(%) | ||||
OD | ID | Length | |||||
AHS-Z-PP | 460 | 220 | 2000 | 1000-1200 | 50 | 0.14-0.16 | Grain Size>3μm100% |
460 | 220 | 2500 | 1250-1500 | ||||
460 | 220 | 3000 | 1500-1800 | ||||
AHS-Z-PVC | 460 | 220 | 2000 | 1000-1200 | 60 | 0.14-0.16 | Grain Size>3μm100% |
460 | 220 | 2500 | 1250-1500 | ||||
460 | 220 | 3000 | 1500-1800 | ||||
AHS-C-A | 470 | 400 | 2000 | 1000-1200 | 50 | 0.14-0.16 | Grain Size>3μm100% |
470 | 400 | 2500 | 1250-1500 | ||||
470 | 400 | 3000 | 1500-1800 | ||||
AHS-C-R | 470 | 400 | 2000 | 1000-1200 | 50 | 0.14-0.16 | Grain Size>3μm100% |
470 | 400 | 2500 | 1250-1500 | ||||
470 | 400 | 3000 | 1500-1800 | ||||
AHS-C-PVC | 470 | 400 | 2000 | 1000-1200 | 60 | 0.14-0.16 | Grain Size>3μm100% |
470 | 400 | 2500 | 1200-1500 | ||||
470 | 400 | 3000 | 1500-1800 | ||||
AHS-C-A | 470 | 350 | 2000 | 1000-1200 | 50 | 0.14-0.16 | Grain Size>3μm100% |
470 | 350 | 2500 | 1200-1500 | ||||
470 | 350 | 3000 | 1500-1800 | ||||
AHSG-C-H | 480 | 330 | 2000 | 1000-1200 | 50 | 0.14-0.16 | Grain Size>3μm100% |
480 | 330 | 2500 | 1200-1500 | ||||
480 | 330 | 3000 | 1500-1800 | ||||
AHS-C-R | 470 | 350 | 2000 | 1000-1200 | 50 | 0.14-0.16 | Grain Size>3μm100% |
470 | 350 | 2500 | 1200-1500 | ||||
470 | 350 | 3000 | 1500-1800 | ||||
AHS-C-PVC | 490 | 378 | 2000 | 1000-1200 | 60 | 0.14-0.16 | Grain Size>3μm100% |
490 | 378 | 2500 | 1200-1500 | ||||
490 | 378 | 3000 | 1500-1800 |
Chemical Scrubber
Biotrickling Filter
Carbon Adsorption System
Degasser
Pipeline
Mist Eliminator
Centrifugal Fans And Blowers
Fume Hood
Craft Tank
Control Panel
Anping County Hardware Mesh Products Co., Ltd. is located in Anping County, Hebei Province, known as the "Hometown of Chinese Wire Mesh". The company is a dedicated manufacturer of wire mesh demisters. The company has more than 90 sets of knitted mesh equipment.The wire mesh demister is the main product of our company. Most of our employees are operation, maintenance, and installation personnel with practical experience, who can provide customers with the required engineering consultation and installation of tank filtration. solution.Nearly 20 years of experience in the production of mist eliminator mats, knitted wire mesh, and other packaging materials.
We have ISO9001 certification and a strict quality control system in the QC department of the enterprise.
We claim that all mist eliminator pads our customers receive are qualified and perform perfectly. We have different specifications.
The filtration fineness can reach 3μm~5μm. In addition to standard and popular sizes, we can also customize specific applications according to customer needs.
During the company's development, through continuous on-the-spot inspections, personal exchanges and cooperation with customers, and comprehensive discounts and technical support, we have won strong customer support and praise.
The company's performance has maintained an annual output value growth rate of 30-40. Our employees pursue the policy of "enterprising, truth-seeking, rigorous and united", continue to develop and innovate, take technology as the core, and wholeheartedly provide you with cost-effective products, high-quality engineering design, and services.